a random bert banner

/bert/ - ciclismo

home of /cyc/


New Reply on thread #414
X
Max 20 files0 B total
[New Reply]

Index | Catalog | Banners | Logs
Posting mode: Reply [Return]


thumbnail of notuje01.jpg
thumbnail of notuje01.jpg
notuje01 jpg
(25.07 KB, 474x405)
/CYC/ CHAMPIONSHIP 2025
BRABANTSE PIJL
picks

37 	Tibor Del Grosso
35 	Thomas Pidcock
22 	Wout Van Aert
21 	Remco Evenepoel
18 	Alex Aranburu
10 	Neilson Powless
8 	Jhonatan Narváez
6 	Joseph Blackmore
6 	António Morgado
5 	Milan Menten
5 	Alex Baudin
5 	Marijn Van Den Berg
5 	Florian Vermeersch
4 	Alexey Lutsenko
4 	Tiesj Benoot
4 	Arjen Livyns
4 	Guillermo Thomas Silva
3 	Alexys Brunel
3 	Xabier Mikel Azparren
3 	Quinten Hermans
2 	Corbin Strong
2 	Žak Eržen
2 	Gibbe Staes
2 	Edoardo Zambanini
2 	Matteo Trentin
2 	Tomáš Kopecký
2 	Niklas Behrens
2 	Dylan Teuns
2 	Vlad Van Mechelen
2 	Fabian Weiss
1 	Pascal Eenkhoorn
1 	Jakub Otruba
1 	Henri Vandenabeele
1 	Stian Fredheim
1 	Tom Paquot
1 	Vito Braet
1 	Sandy Dujardin
1 	Jonas Geens
1 	Mathieu Burgaudeau
1 	Yuhi Todome
1 	Axandre Van Petegem
1 	Julien Vermote
1 	Nathan Smith
1 	JAN CHRISTEN
1 	Leander Van Hautegem
1 	Fabio Christen
1 	Fredrik Dversnes
1 	ALEXANDER KAMP
1 	Alex Molenaar
1 	Rory Townsend
1 	Alexandre Delettre
1 	Jonas Gregaard
1 	BAPTISTE VEISTROFFER
1 	Aimé De Gendt

2 ==

31 	Tibor Del Grosso 	Thomas Pidcock
20 	Tibor Del Grosso 	Wout Van Aert
19 	Thomas Pidcock 	Wout Van Aert
18 	Tibor Del Grosso 	Remco Evenepoel

3 ==

17 	Tibor Del Grosso 	Thomas Pidcock 	Wout Van Aert
14 	Tibor Del Grosso 	Thomas Pidcock 	Remco Evenepoel
12 	Tibor Del Grosso 	Thomas Pidcock 	Alex Aranburu

4 ==

5 	Tibor Del Grosso 	Thomas Pidcock 	Wout Van Aert 	Remco Evenepoel

5 ==

3 	Tibor Del Grosso 	Thomas Pidcock 	Wout Van Aert 	Remco Evenepoel 	Guillermo Thomas Silva












/CYC/ CHAMPIONSHIP 2025
AMSTEL GOLD RACE
picks

39 	Tadej Pogačar
34 	Remco Evenepoel
19 	Ben Tulett
18 	Thibau Nys
13 	Ben Healy
9 	Christian Scaroni
9 	Thomas Pidcock
8 	Simone Velasco
5 	Lukáš Kubiš
5 	Timo Roosen
5 	Xabier Mikel Azparren
5 	Alex Aranburu
4 	Andreas Leknessund
4 	Cyril Barthe
4 	Sergio Meris
4 	Axel Laurance
4 	Victor Guernalec
4 	Bastien Tronchon
4 	Louis Barré
3 	Mathijs Paasschens
3 	Romain Grégoire
3 	Jonas Gregaard
3 	Joseph Blackmore
3 	Wout Van Aert
3 	Arjen Livyns
2 	Frank Van Den Broek
2 	Pascal Eenkhoorn
2 	Kévin Vauquelin
2 	Pepijn Reinderink
2 	Tim Wellens
2 	Rémi Cavagna
2 	Alexandre Delettre
2 	Dorian Godon
2 	Roger Adrià
2 	Tomáš Kopecký
2 	Neilson Powless
2 	Alex Baudin
1 	Hannes Wilksch
1 	Henri Vandenabeele
1 	Alexander Kamp
1 	Luca Van Boven
1 	Gregor Mühlberger
1 	Lander Loockx
1 	Mark Donovan
1 	Fausto Masnada
1 	TIBOR DEL GROSSO
1 	Fred Wright
1 	Finn Fisher-Black
1 	Mauro Schmid
1 	Fabian Weiss
1 	Stian Fredheim
1 	Domen Novak
1 	Louis Vervaeke
1 	Maximilian Schachmann
1 	Jhonatan Narváez
1 	Jarrad Drizners
1 	Tobias Foss
1 	Quentin Pacher
1 	Edoardo Zambanini
1 	JAKUB OTRUBA
1 	Marius Mayrhofer
1 	Michel Hessmann

2 =

31 	Tadej Pogačar 	Remco Evenepoel
19 	Tadej Pogačar 	Ben Tulett
16 	Remco Evenepoel 	Ben Tulett
15 	Remco Evenepoel 	Thibau Nys
15 	Tadej Pogačar 	Thibau Nys
11 	Tadej Pogačar 	Ben Healy

3 =

16 	Tadej Pogačar 	Remco Evenepoel 	Ben Tulett
12 	Tadej Pogačar 	Remco Evenepoel 	Thibau Nys
8 	Tadej Pogačar 	Remco Evenepoel 	Christian Scaroni

4 =

7 	Tadej Pogačar 	Remco Evenepoel 	Ben Tulett 	Thibau Nys
6 	Tadej Pogačar 	Remco Evenepoel 	Ben Tulett 	Christian Scaroni

> 5 =

4 Tadej Pogačar Remco Evenepoel Ben Tulett Thibau Nys Christian Scaroni
> Slome Duikelaar
> BORING hansbull
> mapeidurecht
> Milan San Creamers


2 Tadej Pogačar Remco Evenepoel Ben Tulett Christian Scaroni Andreas Leknessund
> mapeidurecht
> 6th Column


2 Tadej Pogačar Remco Evenepoel Ben Tulett Ben Healy Arjen Livyns
> ReversePedalers
> /pinot/


2 Tadej Pogačar Remco Evenepoel Ben Tulett Christian Scaroni Simone Velasco
> Diesel e Vinho Verde
> 6th Column




/CYC/ CHAMPIONSHIP 2025
LA FLECHE WALONNE
picks

33 	Tadej Pogačar
25 	Thibau Nys
22 	Remco Evenepoel
19 	Louis Barré
15 	Mattias Skjelmose
13 	Ben Tulett
10 	Lennert Van Eetvelt
9 	Romain Grégoire
8 	Kévin Vauquelin
7 	Lenny Martinez
6 	Ben Healy
6 	Christian Scaroni
5 	Oscar Onley
4 	Thomas Pidcock
4 	Julian Alaphilippe
3 	Jonas Gregaard
3 	Joseph Blackmore
3 	Dorian Godon
3 	Clément Berthet
3 	Stephen Williams
2 	Arjen Livyns
2 	Fabian Weiss
2 	Magnus Cort
2 	Tiesj Benoot
2 	Hannes Wilksch
2 	Vegard Stake Laengen
2 	Xabier Mikel Azparren
2 	Maxim Van Gils
2 	Clément Champoussin
2 	Lindsay De Vylder
2 	Enric Mas
1 	Mark Donovan
1 	Rémi Cavagna
1 	TOBIAS HALLAND JOHANNESSEN
1 	Pavel Sivakov
1 	Alex Baudin
1 	Harry Sweeny
1 	Tobias Foss
1 	Louis Rouland
1 	Ådne Holter
1 	Timo Roosen
1 	Guillermo Juan Martinez
1 	Quinten Hermans
1 	Bastien Tronchon
1 	Warren Barguil
1 	Quentin Pacher
1 	Alex Aranburu
1 	Jarrad Drizners
1 	Andreas Leknessund
1 	Dylan Teuns
1 	FRANK VAN DEN BROEK
1 	Gregor Mühlberger
1 	Siebe Deweirdt
1 	Edoardo Zambanini
1 	Neilson Powless
1 	Julien Bernard
1 	VICTOR GUERNALEC
1 	Mauro Schmid
1 	Victor Vercouillie
1 	Alexander Kamp
1 	Loe Van Belle
1 	Daniel Felipe Martínez
1 	Mathijs Paasschens
1 	Finn Fisher-Black
1 	Santiago Buitrago
1 	Jonas Geens

2 =

18 	Tadej Pogačar 	Thibau Nys
17 	Tadej Pogačar 	Louis Barré
15 	Tadej Pogačar 	Remco Evenepoel

3 ==

9 	Tadej Pogačar 	Thibau Nys 	Louis Barré
9 	Tadej Pogačar 	Remco Evenepoel 	Louis Barré

4 ==

4 	Tadej Pogačar 	Remco Evenepoel 	Louis Barré 	Ben Tulett





/CYC/ CHAMPIONSHIP 2025
LIEGE-BASTOGNE-LIEGE
picks

40 	Tadej Pogačar
33 	Remco Evenepoel
29 	Louis Barré
25 	Ben Healy
24 	Ben Tulett
15 	Vegard Stake Laengen
11 	Kévin Vauquelin
6 	Thomas Pidcock
5 	Thibau Nys
5 	Mauro Schmid
4 	Romain Bardet
4 	Bastien Tronchon
4 	Romain Grégoire
4 	Clément Berthet
4 	Tobias Foss
4 	Mattias Skjelmose
3 	Lennert Van Eetvelt
3 	Aurélien Paret-Peintre
2 	Joseph Blackmore
2 	Jordan Jegat
2 	Xabier Mikel Azparren
2 	Alex Aranburu
2 	Arjen Livyns
2 	Christian Scaroni
1 	Pieter Serry
1 	Jarrad Drizners
1 	Jonas Gregaard
1 	Nicola Conci
1 	Sakarias Koller Løland
1 	Robert Stannard
1 	Julien Bernard
1 	Neilson Powless
1 	Edoardo Zambanini
1 	Gregor Mühlberger
1 	Gianni Moscon
1 	FRANK VAN DEN BROEK
1 	Fredrik Dversnes
1 	Milan Vader
1 	Leander Van Hautegem
1 	Laurens De Plus
1 	Ådne Holter
1 	Santiago Buitrago
1 	Guillaume Martin
1 	Andreas Leknessund
1 	Tiesj Benoot
1 	Oscar Onley
1 	Maximilian Schachmann
1 	Brandon McNulty
1 	Emiel Verstrynge
1 	David De La Cruz
1 	Gal Glivar
1 	Mauri Vansevenant
1 	Nans Peters

2 =

30 	Tadej Pogačar 	Remco Evenepoel
29 	Tadej Pogačar 	Louis Barré
24 	Tadej Pogačar 	Ben Tulett
24 	Remco Evenepoel 	Louis Barré
23 	Tadej Pogačar 	Ben Healy
22 	Remco Evenepoel 	Ben Tulett

3 =

24 	Tadej Pogačar 	Remco Evenepoel 	Louis Barré
22 	Tadej Pogačar 	Remco Evenepoel 	Ben Tulett
20 	Remco Evenepoel 	Louis Barré 	Ben Tulett
20 	Tadej Pogačar 	Louis Barré 	Ben Tulett

4 =

20 	Tadej Pogačar 	Remco Evenepoel 	Louis Barré 	Ben Tulett
15 	Tadej Pogačar 	Remco Evenepoel 	Ben Healy 	Ben Tulett
15 	Tadej Pogačar 	Remco Evenepoel 	Louis Barré 	Ben Healy

5 =

14 	Tadej Pogačar 	Remco Evenepoel 	Louis Barré 	Ben Healy 	Ben Tulett
10 	Tadej Pogačar 	Remco Evenepoel 	Louis Barré 	Ben Tulett 	Vegard Stake Laengen
10 	Tadej Pogačar 	Remco Evenepoel 	Louis Barré 	Ben Healy 	Vegard Stake Laengen

> 6=

9 Tadej Pogačar Remco Evenepoel Louis Barré Ben Healy Ben Tulett Vegard Stake Laengen
> Marq Qwabendish
> The Dumbest Team
> 6th Column
> joe`s team
> Slome Duikelaar
> Patje's Angels
> /pinot/
> La bande de copains
> frfr on god


2 Tadej Pogačar Remco Evenepoel Louis Barré Ben Healy Ben Tulett Tobias Foss
> Bert Visscher`s Groninger Wielren Team
> Diesel e Vinho Verde


2 Tadej Pogačar Remco Evenepoel Louis Barré Ben Tulett Kévin Vauquelin Thibau Nys
> BORING hansbull
> Lennergy Pharma


2 Tadej Pogačar Remco Evenepoel Louis Barré Ben Healy Ben Tulett Bastien Tronchon
> KS Wisla Ustronianka
> MVDF




/CYC/ CHAMPIONSHIP 2025
TOUR DE ROMANDIE
picks

38 	João Almeida
28 	Lenny Martinez
24 	Matthew Brennan
23 	Jan Christen
17 	Michael Leonard
13 	Oscar Onley
12 	Remco Evenepoel
10 	Samuel Watson
10 	Louis Barré
9 	Lennert Van Eetvelt
9 	Ivo Oliveira
9 	Iván Romeo
8 	Matteo Sobrero
7 	Maikel Zijlaard
7 	Jay Vine
7 	Stefan Bissegger
7 	Pablo Torres
7 	Artem Shmidt
7 	Pablo Castrillo
6 	Javier Romo
6 	Milan Menten
6 	Léo Bisiaux
6 	Luke Plapp
6 	David Gaudu
5 	Clément Champoussin
5 	Joel Suter
5 	Aleksandr Vlasov
5 	Carlos Rodríguez
5 	Stefan Küng
5 	Tijmen Graat
4 	Pavel Bittner
4 	Aurélien Paret-Peintre
4 	Henri Uhlig
4 	Jonas Gregaard
4 	Loe Van Belle
3 	Finlay Pickering
3 	Jesús Herrada
3 	Juan Pedro López
3 	Cristián Rodríguez
3 	Max Van Der Meulen
3 	LAURENS DE PLUS
3 	Emanuel Buchmann
2 	Ion Izagirre
2 	Clément Venturini
2 	Rémi Cavagna
2 	Davide Cimolai
2 	Johannes Staune-Mittet
2 	Anders Foldager
2 	Oscar Riesebeek
2 	Josef Černý
2 	Rémy Rochas
1 	Bauke Mollema
1 	Michele Gazzoli
1 	Mathys Rondel
1 	Ben Swift
1 	MARKEL BELOKI
1 	Ramses Debruyne
1 	Luca Van Boven
1 	Junior Lecerf
1 	Mathijs Paasschens
1 	Sebastian Kolze Changizi
1 	Filip Maciejuk
1 	Roland Thalmann
1 	Benoît Cosnefroy
1 	Jørgen Nordhagen
1 	Casper Pedersen
1 	Darren Rafferty
1 	Kamil Gradek
1 	Eddie Dunbar
1 	CIAN UIJTDEBROEKS
1 	Johan Price-Pejtersen
1 	Geraint Thomas
1 	Andrea Vendrame
1 	Amanuel Ghebreigzabhier
1 	Tom Paquot
1 	Mauri Vansevenant
1 	Jarrad Drizners
1 	Lukas Nerurkar
1 	Felix Großschartner
1 	Lennard Kämna
1 	Jack Haig
1 	Oliver Knight
1 	Timo Roosen
1 	Jorge Arcas
1 	Stanisław Aniołkowski

2 =

24 	João Almeida 	Lenny Martinez
22 	João Almeida 	Matthew Brennan
21 	João Almeida 	Jan Christen

3 =

16 	João Almeida 	Lenny Martinez 	Jan Christen
15 	João Almeida 	Lenny Martinez 	Matthew Brennan
13 	João Almeida 	Matthew Brennan 	Jan Christen

4 =

9 	João Almeida 	Lenny Martinez 	Matthew Brennan 	Jan Christen
7 	João Almeida 	Lenny Martinez 	Jan Christen 	Michael Leonard
6 	João Almeida 	Lenny Martinez 	Jan Christen 	Samuel Watson

5 =

4 	João Almeida 	Lenny Martinez 	Matthew Brennan 	Jan Christen 	Samuel Watson

> 6=

2 João Almeida Lenny Martinez Jan Christen Samuel Watson Iván Romeo Joel Suter
> Pinot Forever
> Patje`s Angels


2 João Almeida Lenny Martinez Jan Christen Michael Leonard Lennert Van Eetvelt Maikel Zijlaard
> The Dumbest Team
> Il Grande Squadra


2 João Almeida Lenny Martinez Matthew Brennan Jan Christen Oscar Onley Samuel Watson
> The great cyc division
> 6th Column


2 João Almeida Lenny Martinez Matthew Brennan Jan Christen Ivo Oliveira Javier Romo
> Richie Porte Memorial Team
> KS Wisla Ustronianka


2 João Almeida Lenny Martinez Jan Christen Michael Leonard Oscar Onley Samuel Watson
> 6th Column
> Patje`s Angels





/CYC/ CHAMPIONSHIP 2025
ESCHBORN-FRANKFURT
picks

29 	Thibau Nys
24 	Michael Matthews
22 	Alex Aranburu
15 	Jasper Philipsen
14 	Paul Magnier
13 	António Morgado
12 	Simone Velasco
11 	Magnus Cort
6 	Neilson Powless
5 	Rick Pluimers
5 	Tim Torn Teutenberg
4 	Albert Withen Philipsen
4 	Alessandro Covi
4 	Georg Zimmermann
4 	Mauro Schmid
4 	Iván García Cortina
3 	Ethan Vernon
3 	Jenthe Biermans
3 	Maximilian Schachmann
3 	Roger Adrià
2 	Emil Herzog
2 	Cees Bol
2 	Pascal Ackermann
2 	Fabian Weiss
1 	KÉVIN VAUQUELIN
1 	CLÉMENT BERTHET
1 	TADEJ POGAČAR
1 	Henok Mulubrhan
1 	JORDAN JEGAT
1 	Michael Schwarzmann
1 	Nils Eekhoff
1 	ROMAIN GRÉGOIRE
1 	Tobias Lund Andresen
1 	Andrea Bagioli
1 	Arne Marit
1 	Paul Double
1 	MATEVŽ GOVEKAR
1 	Max Kanter
1 	Nils Politt
1 	Gal Glivar
1 	Sam Welsford
1 	Timo Kielich
1 	Jonas Rutsch
1 	ROMAIN BARDET

2 =

20 	Thibau Nys 	Michael Matthews
18 	Thibau Nys 	Alex Aranburu
13 	Thibau Nys 	António Morgado
13 	Michael Matthews 	Alex Aranburu

3 =

11 	Thibau Nys 	Michael Matthews 	Alex Aranburu
9 	Thibau Nys 	Michael Matthews 	António Morgado
9 	Thibau Nys 	Michael Matthews 	Simone Velasco

4 =

5 	Thibau Nys 	Michael Matthews 	Alex Aranburu 	Magnus Cort
5 	Thibau Nys 	Michael Matthews 	Alex Aranburu 	Simone Velasco
4 	Thibau Nys 	Michael Matthews 	António Morgado 	Simone Velasco
4 	Thibau Nys 	Michael Matthews 	Simone Velasco 	Magnus Cort

> 5=

2 Thibau Nys Michael Matthews Alex Aranburu Magnus Cort Neilson Powless
> Patje's Angels
> frfr on god


2 Thibau Nys Michael Matthews Jasper Philipsen António Morgado Albert Withen Philipsen
> Marq Qwabendish
> Rolling for Robyn


2 Thibau Nys Michael Matthews António Morgado Simone Velasco Alessandro Covi
> /pinot/
> mapeidurecht


2 Thibau Nys Michael Matthews Alex Aranburu Simone Velasco Alessandro Covi
> /pinot/
> So glad i stopped watching this "sport"


2 Thibau Nys Michael Matthews Alex Aranburu Simone Velasco Magnus Cort
> 6th Column
> Quinde


2 Thibau Nys Michael Matthews António Morgado Simone Velasco Magnus Cort
> Slome Duikelaar
> mapeidurecht











/CYC/ CHAMPIONSHIP 2025
GIRO D'ITALIA
picks

41 	Primož Roglič
40 	Juan Ayuso
40 	Mads Pedersen
30 	Thomas Pidcock
30 	Joshua Tarling
28 	Giulio Ciccone
24 	Mikel Landa
22 	Kaden Groves
17 	Wout Poels
12 	Richard Carapaz
11 	Milan Fretin
11 	Antonio Tiberi
11 	Thymen Arensman
11 	Derek Gee
11 	Christian Scaroni
10 	Michael Storer
10 	Martin Marcellusi
9 	Lorenzo Fortunato
8 	Jay Vine
8 	Romain Bardet
7 	Davide Bais
7 	Florian Stork
7 	Rick Pluimers
7 	Nico Denz
6 	Olav Kooij
6 	Filippo Fiorelli
6 	Mattia Bais
5 	Wout Van Aert
5 	Simon Yates
5 	Isaac Del Toro
4 	Davide Piganzoli
4 	Daniel Felipe Martínez
4 	Chris Harper
4 	Adam Yates
4 	Marco Frigo
4 	Max Poole
4 	Sam Bennett
3 	Egan Bernal
3 	Marco Brenner
3 	Diego Ulissi
3 	Jai Hindley
3 	Paul Magnier
3 	Gianni Moscon
3 	Mirco Maestri
2 	Dylan Van Baarle
2 	Dorian Godon
2 	Filippo Baroncini
2 	Mathias Vacek
2 	Embret Svestad-Bårdseng
2 	Andrea Pietrobon
2 	Igor Arrieta
2 	Taco Van Der Hoorn
2 	Georg Steinhauser
2 	Afonso Eulálio
2 	Rémy Rochas
2 	Rafał Majka
1 	Damiano Caruso
1 	Einer Rubio
1 	Xabier Mikel Azparren
1 	Timo Kielich
1 	Matteo Moschetti
1 	Koen Bouwman
1 	Dries De Bondt
1 	Giovanni Aleotti
1 	Paul Double
1 	Jefferson Alveiro Cepeda
1 	Davide Formolo
1 	Giulio Pellizzari
1 	Geoffrey Bouchard

2 =

28 	Primož Roglič 	Mads Pedersen
26 	Juan Ayuso 	Mads Pedersen
23 	Primož Roglič 	Juan Ayuso
22 	Mads Pedersen 	Joshua Tarling
22 	Juan Ayuso 	Giulio Ciccone
22 	Primož Roglič 	Joshua Tarling

3 =

16 	Primož Roglič 	Mads Pedersen 	Joshua Tarling
15 	Primož Roglič 	Juan Ayuso 	Mads Pedersen
14 	Juan Ayuso 	Mads Pedersen 	Giulio Ciccone
14 	Primož Roglič 	Mads Pedersen 	Giulio Ciccone
14 	Primož Roglič 	Juan Ayuso 	Giulio Ciccone

4 =

8 	Primož Roglič 	Mads Pedersen 	Joshua Tarling 	Giulio Ciccone
8 	Primož Roglič 	Juan Ayuso 	Joshua Tarling 	Giulio Ciccone
8 	Primož Roglič 	Juan Ayuso 	Mads Pedersen 	Joshua Tarling
8 	Primož Roglič 	Mads Pedersen 	Thomas Pidcock 	Joshua Tarling
8 	Primož Roglič 	Juan Ayuso 	Mads Pedersen 	Giulio Ciccone

5 =

5 	Primož Roglič 	Juan Ayuso 	Mads Pedersen 	Joshua Tarling 	Romain Bardet
4 	Juan Ayuso 	Joshua Tarling 	Giulio Ciccone 	Mikel Landa 	Kaden Groves
4 	Primož Roglič 	Juan Ayuso 	Mads Pedersen 	Joshua Tarling 	Giulio Ciccone
4 	Primož Roglič 	Mads Pedersen 	Thomas Pidcock 	Joshua Tarling 	Giulio Ciccone
4 	Primož Roglič 	Mads Pedersen 	Joshua Tarling 	Giulio Ciccone 	Romain Bardet

6 =

3 	Primož Roglič 	Juan Ayuso 	Mads Pedersen 	Joshua Tarling 	Giulio Ciccone 	Romain Bardet
3 	Primož Roglič 	Mads Pedersen 	Joshua Tarling 	Giulio Ciccone 	Christian Scaroni 	Michael Storer

> 7=

2 Primož Roglič Mads Pedersen Thomas Pidcock Joshua Tarling Giulio Ciccone Christian Scaroni Michael Storer
> Equipe de France (1812 borders)
> Year of the Emu


2 Primož Roglič Juan Ayuso Mads Pedersen Thomas Pidcock Giulio Ciccone Milan Fretin Marco Frigo
> MVDF
> Marq Qwabendish


2 Primož Roglič Juan Ayuso Mads Pedersen Joshua Tarling Giulio Ciccone Romain Bardet Davide Bais
> Il Grande Squadra
> Team Fishman (formerly Team Birdbros)


2 Primož Roglič Mads Pedersen Joshua Tarling Giulio Ciccone Christian Scaroni Michael Storer Dorian Godon
> Team Loving-KASIA
> Equipe de France (1812 borders)


2 Primož Roglič Mads Pedersen Joshua Tarling Giulio Ciccone Christian Scaroni Michael Storer Jay Vine
> Team Loving-KASIA
> Year of the Emu




/CYC/ CHAMPIONSHIP 2025
GP DU MORBIHAN
picks

29 	Benoît Cosnefroy
24 	Alex Aranburu
22 	Alberto Bettiol
20 	Biniam Girmay
18 	Kévin Vauquelin
17 	Emilien Jeannière
11 	Clément Venturini
11 	Guillermo Thomas Silva
7 	Milan Menten
4 	Lander Loockx
4 	Rasmus Tiller
3 	Pau Miquel
3 	CARLOS CANAL
2 	Jonas Abrahamsen
2 	Søren Wærenskjold
2 	Aaron Gate
2 	IVÁN GARCÍA CORTINA
2 	LUKÁŠ KUBIŠ
2 	Thibaud Gruel
1 	Huub Artz
1 	Paul Lapeira
1 	Ruben Guerreiro
1 	MIKE TEUNISSEN
1 	Sjoerd Bax
1 	Yevgeniy Fedorov
1 	JORDAN JEGAT
1 	REMCO EVENEPOEL
1 	MATTIAS SKJELMOSE
1 	BEN HEALY
1 	SANTIAGO BUITRAGO
1 	CLÉMENT BERTHET
1 	Fredrik Dversnes

2 ==

21 	Benoît Cosnefroy 	Alex Aranburu
19 	Benoît Cosnefroy 	Alberto Bettiol
17 	Benoît Cosnefroy 	Biniam Girmay
16 	Benoît Cosnefroy 	Kévin Vauquelin
15 	Benoît Cosnefroy 	Emilien Jeannière

3 =

12 	Benoît Cosnefroy 	Alex Aranburu 	Kévin Vauquelin
12 	Benoît Cosnefroy 	Alex Aranburu 	Emilien Jeannière
11 	Benoît Cosnefroy 	Alex Aranburu 	Alberto Bettiol
11 	Benoît Cosnefroy 	Alex Aranburu 	Biniam Girmay
10 	Benoît Cosnefroy 	Biniam Girmay 	Kévin Vauquelin

4 =

7 	Benoît Cosnefroy 	Alex Aranburu 	Kévin Vauquelin 	Emilien Jeannière
7 	Benoît Cosnefroy 	Alex Aranburu 	Biniam Girmay 	Kévin Vauquelin
6 	Benoît Cosnefroy 	Alex Aranburu 	Biniam Girmay 	Emilien Jeannière

5 =

4 	Benoît Cosnefroy 	Alex Aranburu 	Biniam Girmay 	Kévin Vauquelin 	Emilien Jeannière






/CYC/ CHAMPIONSHIP 2025
TRO-BRO LEON
picks

24 	Clément Venturini
14 	Alberto Bettiol
14 	Lewis Askey
13 	Kévin Vauquelin
12 	Valentin Madouas
11 	Hugo Hofstetter
10 	Søren Wærenskjold
9 	Rasmus Tiller
7 	Mike Teunissen
7 	Fred Wright
7 	Jonas Abrahamsen
7 	Laurenz Rex
5 	BENOÎT COSNEFROY
5 	Biniam Girmay
4 	Riley Sheehan
4 	Cees Bol
3 	Yevgeniy Fedorov
3 	Fredrik Dversnes
3 	Alex Aranburu
3 	Pierre Gautherat
2 	Milan Menten
2 	Lukáš Kubiš
2 	Carlos Canal
2 	Anthony Turgis
2 	Pau Miquel
2 	Bastien Tronchon
2 	Alec Segaert
1 	Rudy Molard
1 	Matej Mohorič
1 	Gonzalo Serrano
1 	Thomas Gachignard
1 	GIANLUCA BRAMBILLA
1 	EMILIEN JEANNIÈRE
1 	FILIPPO ZANA
1 	Iván García Cortina
1 	ANTÓNIO MORGADO
1 	JUAN AYUSO
1 	NEILSON POWLESS
1 	MICHAŁ KWIATKOWSKI
1 	Jenthe Biermans
1 	Tom Van Asbroeck
1 	Amaury Capiot
1 	Arnaud Démare
1 	Phil Bauhaus
1 	Rasmus Søjberg Pedersen
1 	Morné Van Niekerk

2 =

12 	Clément Venturini 	Lewis Askey
11 	Clément Venturini 	Alberto Bettiol
9 	Clément Venturini 	Kévin Vauquelin
8 	Clément Venturini 	Hugo Hofstetter

3 =

> lots of 4s

4 =

3 	Clément Venturini 	Alberto Bettiol 	Lewis Askey 	Rasmus Tiller
3 	Clément Venturini 	Alberto Bettiol 	Hugo Hofstetter 	Fred Wright

> 5==

2 Clément Venturini Alberto Bettiol Søren Wærenskjold Jonas Abrahamsen BENOÎT COSNEFROY
> 2out van Washed Pro Cycling Team
> Equipe de France


2 Clément Venturini Lewis Askey Søren Wærenskjold Mike Teunissen Cees Bol
> Slome Duikelaar
> Il Grande Squadra





/CYC/ CHAMPIONSHIP 2025
CLASSIQUE DUNKERQUE
picks

19 	Emilien Jeannière
15 	Paul Penhoët
14 	Biniam Girmay
14 	Cees Bol
14 	Axel Zingle
13 	Arnaud Démare
12 	Bryan Coquard
10 	Pierre Gautherat
10 	Tobias Lund Andresen
8 	Pascal Ackermann
8 	Erlend Blikra
7 	Mike Teunissen
6 	Alberto Dainese
5 	Samuel Watson
5 	Anthony Turgis
3 	ALBERTO BETTIOL
2 	CARLOS CANAL
2 	Fernando Gaviria
1 	Timo Roosen
1 	NILS POLITT
1 	TIM WELLENS
1 	ALEX EDMONDSON
1 	TADEJ POGAČAR
1 	MATEJ MOHORIČ
1 	RASMUS TILLER
1 	CLÉMENT VENTURINI
1 	HUGO HOFSTETTER
1 	RILEY SHEEHAN
1 	ANTÓNIO MORGADO
1 	DORIAN GODON
1 	MAGNUS CORT
1 	PAVEL SIVAKOV
1 	VALENTIN MADOUAS
1 	LENNERT VAN EETVELT
1 	TOBIAS HALLAND JOHANNESSEN
1 	JOSEPH BLACKMORE
1 	Laurenz Rex
1 	Daniel Mclay
1 	Stian Fredheim
1 	ALEC SEGAERT
1 	Tom Van Asbroeck
1 	YEVGENIY FEDOROV
1 	Matis Louvel

2 =

12 	Emilien Jeannière 	Paul Penhoët
11 	Emilien Jeannière 	Cees Bol
10 	Emilien Jeannière 	Arnaud Démare
9 	Paul Penhoët 	Cees Bol

3 =

7 	Emilien Jeannière 	Paul Penhoët 	Cees Bol
6 	Emilien Jeannière 	Paul Penhoët 	Erlend Blikra
6 	Emilien Jeannière 	Arnaud Démare 	Tobias Lund Andresen

4 =

4 	Emilien Jeannière 	Paul Penhoët 	Cees Bol 	Erlend Blikra

> 5=

2 Emilien Jeannière Cees Bol Arnaud Démare Tobias Lund Andresen Pascal Ackermann
> Milan San Creamers
> mapeidurecht


2 Emilien Jeannière Biniam Girmay Cees Bol Bryan Coquard Pierre Gautherat
> Marq Qwabendish
> Quick Rundown


2 Emilien Jeannière Paul Penhoët Biniam Girmay Cees Bol Bryan Coquard
> Marq Qwabendish
> Quick Rundown


2 Emilien Jeannière Paul Penhoët Cees Bol Pierre Gautherat Erlend Blikra
> BORING hansbull
> /cyc/ Memorial Team

























/CYC/ CHAMPIONSHIP 2025
CRITÉRIUM DU DAUPHINÉ
picks

46 	Tadej Pogačar
31 	Florian Lipowitz
28 	Jonathan Milan
25 	Lenny Martinez
23 	Magnus Cort
21 	Remco Evenepoel
18 	Paul Seixas
16 	Pepijn Reinderink
13 	Jonas Vingegaard
12 	Bastien Tronchon
11 	Søren Wærenskjold
9 	BJØRN KOERDT
9 	Louis Barré
8 	Fred Wright
6 	Mathys Rondel
6 	Jake Stewart
6 	Mathieu Van Der Poel
6 	Fabien Doubey
6 	Magnus Sheffield
6 	Emilien Jeannière
6 	Ben Healy
5 	Bruno Armirail
5 	Matteo Jorgenson
4 	Samuel Watson
